|
|
Your IP address is: 23.22.212.158

UE Interbank Reference Rate
* Euribor® and Eonia® are worldwide registered trademarks of Euribor FBE. All rights reserved.
Historical data:
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Date |
1w |
2w |
3w |
1m |
2m |
3m |
4m |
5m |
6m |
7m |
8m |
9m |
10m |
11m |
12m |
| Wed, May 22 '13 | 0.082% | 0.092% | 0.102% | 0.112% | 0.159% | 0.199% | 0.232% | 0.262% | 0.293% | 0.323% | 0.352% | 0.388% | 0.417% | 0.445% | 0.475% |
| Tue, May 21 '13 | 0.082% | 0.092% | 0.101% | 0.112% | 0.159% | 0.198% | 0.231% | 0.263% | 0.293% | 0.323% | 0.352% | 0.387% | 0.417% | 0.445% | 0.475% |
| Mon, May 20 '13 | 0.082% | 0.092% | 0.101% | 0.112% | 0.159% | 0.199% | 0.231% | 0.264% | 0.294% | 0.324% | 0.352% | 0.387% | 0.417% | 0.446% | 0.477% |
| Fri, May 17 '13 | 0.082% | 0.092% | 0.101% | 0.112% | 0.160% | 0.200% | 0.234% | 0.267% | 0.297% | 0.326% | 0.354% | 0.388% | 0.418% | 0.449% | 0.479% |
| Thu, May 16 '13 | 0.083% | 0.092% | 0.102% | 0.112% | 0.162% | 0.202% | 0.237% | 0.270% | 0.301% | 0.330% | 0.359% | 0.395% | 0.425% | 0.456% | 0.486% |
| Wed, May 15 '13 | 0.083% | 0.092% | 0.102% | 0.112% | 0.162% | 0.203% | 0.238% | 0.272% | 0.303% | 0.333% | 0.363% | 0.400% | 0.429% | 0.461% | 0.491% |
| Tue, May 14 '13 | 0.083% | 0.092% | 0.102% | 0.112% | 0.162% | 0.203% | 0.238% | 0.271% | 0.303% | 0.333% | 0.363% | 0.400% | 0.429% | 0.460% | 0.491% |
| Mon, May 13 '13 | 0.083% | 0.092% | 0.102% | 0.112% | 0.162% | 0.203% | 0.238% | 0.272% | 0.303% | 0.333% | 0.363% | 0.399% | 0.429% | 0.460% | 0.490% |
| Fri, May 10 '13 | 0.083% | 0.092% | 0.102% | 0.112% | 0.161% | 0.203% | 0.238% | 0.272% | 0.303% | 0.332% | 0.362% | 0.399% | 0.428% | 0.460% | 0.489% |
| Thu, May 9 '13 | 0.083% | 0.092% | 0.101% | 0.112% | 0.160% | 0.203% | 0.237% | 0.272% | 0.302% | 0.331% | 0.361% | 0.397% | 0.427% | 0.458% | 0.488% |
| Wed, May 8 '13 | 0.083% | 0.092% | 0.101% | 0.112% | 0.160% | 0.203% | 0.238% | 0.272% | 0.303% | 0.332% | 0.362% | 0.398% | 0.428% | 0.461% | 0.491% |
| Tue, May 7 '13 | 0.083% | 0.092% | 0.101% | 0.112% | 0.159% | 0.202% | 0.237% | 0.272% | 0.302% | 0.331% | 0.362% | 0.398% | 0.427% | 0.461% | 0.490% |
| Mon, May 6 '13 | 0.082% | 0.092% | 0.100% | 0.113% | 0.159% | 0.202% | 0.237% | 0.272% | 0.302% | 0.331% | 0.362% | 0.397% | 0.427% | 0.461% | 0.490% |
| Fri, May 3 '13 | 0.083% | 0.092% | 0.100% | 0.113% | 0.159% | 0.201% | 0.236% | 0.272% | 0.302% | 0.333% | 0.363% | 0.398% | 0.428% | 0.463% | 0.493% |
| Thu, May 2 '13 | 0.083% | 0.092% | 0.101% | 0.116% | 0.165% | 0.207% | 0.242% | 0.281% | 0.313% | 0.345% | 0.377% | 0.411% | 0.442% | 0.478% | 0.510% |
| Wed, May 1 '13 | 0.083% | 0.092% | 0.101% | 0.116% | 0.165% | 0.207% | 0.242% | 0.281% | 0.315% | 0.346% | 0.376% | 0.411% | 0.442% | 0.479% | 0.510% |
| Tue, Apr 30 '13 | 0.083% | 0.092% | 0.101% | 0.116% | 0.165% | 0.207% | 0.242% | 0.281% | 0.315% | 0.346% | 0.376% | 0.411% | 0.442% | 0.479% | 0.510% |
| Mon, Apr 29 '13 | 0.083% | 0.091% | 0.100% | 0.117% | 0.166% | 0.207% | 0.242% | 0.282% | 0.317% | 0.347% | 0.378% | 0.413% | 0.445% | 0.480% | 0.513% |
| Fri, Apr 26 '13 | 0.083% | 0.092% | 0.100% | 0.117% | 0.167% | 0.207% | 0.244% | 0.284% | 0.318% | 0.349% | 0.380% | 0.415% | 0.446% | 0.482% | 0.515% |
| Thu, Apr 25 '13 | 0.083% | 0.092% | 0.100% | 0.117% | 0.167% | 0.206% | 0.246% | 0.285% | 0.318% | 0.350% | 0.380% | 0.416% | 0.447% | 0.483% | 0.515% |
| Wed, Apr 24 '13 | 0.083% | 0.091% | 0.100% | 0.118% | 0.168% | 0.206% | 0.246% | 0.286% | 0.319% | 0.354% | 0.384% | 0.418% | 0.450% | 0.486% | 0.518% |
| Tue, Apr 23 '13 | 0.083% | 0.092% | 0.101% | 0.118% | 0.168% | 0.207% | 0.247% | 0.287% | 0.320% | 0.356% | 0.385% | 0.420% | 0.454% | 0.489% | 0.520% |
| Mon, Apr 22 '13 | 0.082% | 0.091% | 0.101% | 0.118% | 0.168% | 0.208% | 0.248% | 0.287% | 0.322% | 0.357% | 0.387% | 0.423% | 0.457% | 0.492% | 0.525% |
| Fri, Apr 19 '13 | 0.082% | 0.092% | 0.101% | 0.118% | 0.168% | 0.208% | 0.248% | 0.287% | 0.322% | 0.357% | 0.387% | 0.424% | 0.457% | 0.493% | 0.526% |
| Thu, Apr 18 '13 | 0.082% | 0.092% | 0.101% | 0.118% | 0.169% | 0.208% | 0.248% | 0.286% | 0.322% | 0.357% | 0.388% | 0.425% | 0.458% | 0.493% | 0.526% |
| Wed, Apr 17 '13 | 0.083% | 0.092% | 0.102% | 0.118% | 0.170% | 0.210% | 0.249% | 0.288% | 0.325% | 0.361% | 0.392% | 0.430% | 0.463% | 0.498% | 0.531% |
| Tue, Apr 16 '13 | 0.082% | 0.092% | 0.102% | 0.119% | 0.170% | 0.210% | 0.250% | 0.288% | 0.326% | 0.361% | 0.393% | 0.429% | 0.462% | 0.498% | 0.530% |
| Mon, Apr 15 '13 | 0.082% | 0.092% | 0.102% | 0.119% | 0.170% | 0.210% | 0.250% | 0.289% | 0.327% | 0.362% | 0.395% | 0.430% | 0.464% | 0.500% | 0.533% |
| Fri, Apr 12 '13 | 0.082% | 0.092% | 0.102% | 0.118% | 0.170% | 0.210% | 0.251% | 0.290% | 0.327% | 0.362% | 0.396% | 0.431% | 0.466% | 0.502% | 0.534% |
| Thu, Apr 11 '13 | 0.084% | 0.093% | 0.103% | 0.119% | 0.171% | 0.211% | 0.251% | 0.291% | 0.329% | 0.363% | 0.398% | 0.434% | 0.468% | 0.504% | 0.536% |
| Wed, Apr 10 '13 | 0.084% | 0.093% | 0.103% | 0.119% | 0.171% | 0.211% | 0.252% | 0.290% | 0.329% | 0.364% | 0.399% | 0.434% | 0.469% | 0.505% | 0.537% |
| Tue, Apr 9 '13 | 0.084% | 0.093% | 0.103% | 0.119% | 0.171% | 0.211% | 0.250% | 0.289% | 0.328% | 0.364% | 0.398% | 0.433% | 0.468% | 0.504% | 0.536% |
| Mon, Apr 8 '13 | 0.084% | 0.093% | 0.103% | 0.118% | 0.171% | 0.210% | 0.250% | 0.288% | 0.327% | 0.362% | 0.397% | 0.431% | 0.467% | 0.502% | 0.534% |
| Fri, Apr 5 '13 | 0.083% | 0.092% | 0.102% | 0.118% | 0.170% | 0.210% | 0.248% | 0.287% | 0.326% | 0.362% | 0.397% | 0.431% | 0.465% | 0.501% | 0.534% |
| Thu, Apr 4 '13 | 0.083% | 0.092% | 0.102% | 0.118% | 0.170% | 0.210% | 0.250% | 0.290% | 0.330% | 0.366% | 0.400% | 0.435% | 0.470% | 0.507% | 0.540% |
| Wed, Apr 3 '13 | 0.083% | 0.092% | 0.102% | 0.117% | 0.171% | 0.210% | 0.250% | 0.290% | 0.331% | 0.366% | 0.402% | 0.436% | 0.470% | 0.507% | 0.540% |
| Tue, Apr 2 '13 | 0.084% | 0.092% | 0.102% | 0.117% | 0.170% | 0.210% | 0.250% | 0.290% | 0.332% | 0.368% | 0.404% | 0.438% | 0.474% | 0.510% | 0.544% |
| Fri, Mar 29 '13 | 0.083% | 0.091% | 0.100% | 0.117% | 0.170% | 0.211% | 0.251% | 0.291% | 0.335% | 0.370% | 0.407% | 0.440% | 0.478% | 0.513% | 0.547% |
| Thu, Mar 28 '13 | 0.083% | 0.091% | 0.100% | 0.117% | 0.170% | 0.211% | 0.251% | 0.291% | 0.335% | 0.370% | 0.407% | 0.440% | 0.478% | 0.513% | 0.547% |
| Wed, Mar 27 '13 | 0.085% | 0.092% | 0.101% | 0.117% | 0.170% | 0.212% | 0.251% | 0.291% | 0.335% | 0.370% | 0.406% | 0.440% | 0.478% | 0.512% | 0.545% |
| Tue, Mar 26 '13 | 0.090% | 0.093% | 0.102% | 0.119% | 0.172% | 0.213% | 0.252% | 0.293% | 0.337% | 0.372% | 0.408% | 0.443% | 0.481% | 0.515% | 0.547% |
| Mon, Mar 25 '13 | 0.088% | 0.092% | 0.102% | 0.119% | 0.172% | 0.214% | 0.251% | 0.294% | 0.336% | 0.372% | 0.408% | 0.444% | 0.480% | 0.516% | 0.549% |
| Fri, Mar 22 '13 | 0.088% | 0.094% | 0.103% | 0.120% | 0.172% | 0.215% | 0.254% | 0.296% | 0.339% | 0.375% | 0.413% | 0.449% | 0.485% | 0.521% | 0.553% |
| Thu, Mar 21 '13 | 0.085% | 0.093% | 0.102% | 0.118% | 0.170% | 0.211% | 0.250% | 0.292% | 0.334% | 0.370% | 0.408% | 0.446% | 0.481% | 0.518% | 0.550% |
| Wed, Mar 20 '13 | 0.083% | 0.092% | 0.102% | 0.118% | 0.170% | 0.210% | 0.247% | 0.292% | 0.335% | 0.369% | 0.408% | 0.445% | 0.481% | 0.516% | 0.551% |
| Tue, Mar 19 '13 | 0.080% | 0.091% | 0.101% | 0.118% | 0.167% | 0.207% | 0.243% | 0.286% | 0.330% | 0.364% | 0.402% | 0.440% | 0.475% | 0.512% | 0.545% |
| Mon, Mar 18 '13 | 0.080% | 0.091% | 0.101% | 0.119% | 0.166% | 0.206% | 0.242% | 0.284% | 0.326% | 0.362% | 0.401% | 0.437% | 0.473% | 0.510% | 0.543% |
| Fri, Mar 15 '13 | 0.079% | 0.091% | 0.101% | 0.118% | 0.165% | 0.204% | 0.242% | 0.284% | 0.326% | 0.361% | 0.401% | 0.437% | 0.474% | 0.510% | 0.543% |
| Thu, Mar 14 '13 | 0.078% | 0.090% | 0.101% | 0.118% | 0.164% | 0.204% | 0.242% | 0.284% | 0.326% | 0.362% | 0.401% | 0.437% | 0.475% | 0.511% | 0.544% |
| Wed, Mar 13 '13 | 0.079% | 0.090% | 0.101% | 0.118% | 0.163% | 0.203% | 0.241% | 0.284% | 0.325% | 0.361% | 0.400% | 0.436% | 0.474% | 0.510% | 0.542% |
| Tue, Mar 12 '13 | 0.079% | 0.087% | 0.101% | 0.118% | 0.163% | 0.201% | 0.241% | 0.285% | 0.326% | 0.362% | 0.400% | 0.436% | 0.475% | 0.510% | 0.543% |
| Mon, Mar 11 '13 | 0.079% | 0.087% | 0.101% | 0.117% | 0.163% | 0.201% | 0.241% | 0.285% | 0.326% | 0.362% | 0.400% | 0.436% | 0.475% | 0.510% | 0.542% |
| Fri, Mar 8 '13 | 0.079% | 0.087% | 0.101% | 0.118% | 0.162% | 0.201% | 0.241% | 0.284% | 0.324% | 0.361% | 0.400% | 0.434% | 0.474% | 0.510% | 0.541% |
| Thu, Mar 7 '13 | 0.079% | 0.088% | 0.101% | 0.118% | 0.162% | 0.200% | 0.239% | 0.281% | 0.321% | 0.358% | 0.397% | 0.430% | 0.470% | 0.505% | 0.538% |
| Wed, Mar 6 '13 | 0.080% | 0.089% | 0.100% | 0.118% | 0.162% | 0.200% | 0.239% | 0.282% | 0.321% | 0.358% | 0.397% | 0.432% | 0.470% | 0.507% | 0.540% |
| Tue, Mar 5 '13 | 0.080% | 0.089% | 0.099% | 0.117% | 0.163% | 0.200% | 0.240% | 0.283% | 0.322% | 0.359% | 0.399% | 0.434% | 0.471% | 0.509% | 0.543% |
| Mon, Mar 4 '13 | 0.080% | 0.089% | 0.099% | 0.117% | 0.164% | 0.202% | 0.242% | 0.286% | 0.324% | 0.359% | 0.400% | 0.436% | 0.474% | 0.510% | 0.544% |
| Fri, Mar 1 '13 | 0.080% | 0.089% | 0.099% | 0.117% | 0.166% | 0.206% | 0.247% | 0.289% | 0.328% | 0.365% | 0.404% | 0.441% | 0.478% | 0.515% | 0.549% |
| Thu, Feb 28 '13 | 0.080% | 0.089% | 0.100% | 0.118% | 0.169% | 0.209% | 0.250% | 0.294% | 0.334% | 0.371% | 0.410% | 0.448% | 0.487% | 0.523% | 0.557% |
| Wed, Feb 27 '13 | 0.080% | 0.090% | 0.100% | 0.118% | 0.169% | 0.210% | 0.254% | 0.296% | 0.336% | 0.373% | 0.413% | 0.451% | 0.488% | 0.526% | 0.560% |
| Tue, Feb 26 '13 | 0.080% | 0.090% | 0.100% | 0.117% | 0.169% | 0.210% | 0.256% | 0.297% | 0.338% | 0.376% | 0.416% | 0.455% | 0.492% | 0.530% | 0.565% |
| Mon, Feb 25 '13 | 0.081% | 0.090% | 0.100% | 0.117% | 0.170% | 0.213% | 0.260% | 0.301% | 0.343% | 0.381% | 0.421% | 0.461% | 0.498% | 0.537% | 0.571% |
| Fri, Feb 22 '13 | 0.081% | 0.090% | 0.101% | 0.119% | 0.173% | 0.218% | 0.266% | 0.309% | 0.352% | 0.391% | 0.430% | 0.471% | 0.508% | 0.547% | 0.581% |
| Thu, Feb 21 '13 | 0.080% | 0.090% | 0.101% | 0.119% | 0.173% | 0.220% | 0.267% | 0.310% | 0.354% | 0.393% | 0.433% | 0.473% | 0.510% | 0.549% | 0.583% |
| Wed, Feb 20 '13 | 0.081% | 0.090% | 0.100% | 0.120% | 0.173% | 0.221% | 0.267% | 0.312% | 0.356% | 0.395% | 0.435% | 0.475% | 0.512% | 0.550% | 0.585% |
| Tue, Feb 19 '13 | 0.080% | 0.090% | 0.100% | 0.120% | 0.173% | 0.221% | 0.267% | 0.314% | 0.357% | 0.396% | 0.436% | 0.476% | 0.514% | 0.551% | 0.586% |
| Mon, Feb 18 '13 | 0.080% | 0.091% | 0.101% | 0.120% | 0.175% | 0.223% | 0.269% | 0.316% | 0.359% | 0.398% | 0.438% | 0.477% | 0.516% | 0.554% | 0.589% |
| Fri, Feb 15 '13 | 0.081% | 0.091% | 0.101% | 0.120% | 0.176% | 0.225% | 0.273% | 0.319% | 0.363% | 0.400% | 0.442% | 0.481% | 0.521% | 0.558% | 0.593% |
| Thu, Feb 14 '13 | 0.081% | 0.091% | 0.101% | 0.121% | 0.176% | 0.226% | 0.275% | 0.324% | 0.367% | 0.404% | 0.446% | 0.486% | 0.526% | 0.564% | 0.598% |
| Wed, Feb 13 '13 | 0.081% | 0.091% | 0.101% | 0.121% | 0.176% | 0.226% | 0.276% | 0.325% | 0.369% | 0.406% | 0.449% | 0.489% | 0.528% | 0.567% | 0.602% |
| Tue, Feb 12 '13 | 0.082% | 0.091% | 0.102% | 0.121% | 0.175% | 0.226% | 0.276% | 0.326% | 0.369% | 0.407% | 0.450% | 0.490% | 0.529% | 0.569% | 0.604% |
| Mon, Feb 11 '13 | 0.082% | 0.091% | 0.102% | 0.121% | 0.176% | 0.227% | 0.276% | 0.326% | 0.371% | 0.409% | 0.451% | 0.491% | 0.532% | 0.571% | 0.606% |
| Fri, Feb 8 '13 | 0.082% | 0.091% | 0.101% | 0.120% | 0.176% | 0.227% | 0.277% | 0.327% | 0.372% | 0.411% | 0.452% | 0.494% | 0.534% | 0.574% | 0.609% |
| Thu, Feb 7 '13 | 0.083% | 0.092% | 0.103% | 0.122% | 0.178% | 0.232% | 0.283% | 0.333% | 0.378% | 0.418% | 0.460% | 0.501% | 0.544% | 0.583% | 0.617% |
| Wed, Feb 6 '13 | 0.084% | 0.093% | 0.104% | 0.123% | 0.179% | 0.233% | 0.284% | 0.333% | 0.379% | 0.418% | 0.460% | 0.501% | 0.544% | 0.583% | 0.616% |
| Tue, Feb 5 '13 | 0.084% | 0.094% | 0.104% | 0.123% | 0.179% | 0.233% | 0.284% | 0.333% | 0.380% | 0.419% | 0.461% | 0.501% | 0.545% | 0.584% | 0.618% |
| Mon, Feb 4 '13 | 0.084% | 0.094% | 0.104% | 0.123% | 0.180% | 0.233% | 0.285% | 0.334% | 0.380% | 0.420% | 0.462% | 0.503% | 0.547% | 0.585% | 0.621% |
| Fri, Feb 1 '13 | 0.084% | 0.094% | 0.104% | 0.122% | 0.181% | 0.234% | 0.286% | 0.335% | 0.380% | 0.421% | 0.464% | 0.504% | 0.548% | 0.586% | 0.622% |
| Thu, Jan 31 '13 | 0.083% | 0.093% | 0.103% | 0.121% | 0.180% | 0.232% | 0.284% | 0.333% | 0.378% | 0.420% | 0.463% | 0.503% | 0.545% | 0.584% | 0.620% |
| Wed, Jan 30 '13 | 0.083% | 0.092% | 0.102% | 0.120% | 0.179% | 0.230% | 0.283% | 0.332% | 0.376% | 0.420% | 0.462% | 0.502% | 0.545% | 0.583% | 0.619% |
| Tue, Jan 29 '13 | 0.083% | 0.091% | 0.101% | 0.118% | 0.176% | 0.226% | 0.279% | 0.328% | 0.373% | 0.416% | 0.457% | 0.497% | 0.538% | 0.577% | 0.611% |
| Mon, Jan 28 '13 | 0.082% | 0.090% | 0.100% | 0.117% | 0.174% | 0.224% | 0.276% | 0.326% | 0.370% | 0.414% | 0.456% | 0.493% | 0.535% | 0.574% | 0.609% |
| Fri, Jan 25 '13 | 0.081% | 0.089% | 0.099% | 0.113% | 0.167% | 0.214% | 0.266% | 0.315% | 0.356% | 0.401% | 0.440% | 0.476% | 0.517% | 0.557% | 0.590% |
| Thu, Jan 24 '13 | 0.081% | 0.089% | 0.100% | 0.113% | 0.167% | 0.211% | 0.263% | 0.313% | 0.353% | 0.396% | 0.436% | 0.473% | 0.512% | 0.552% | 0.585% |
| Wed, Jan 23 '13 | 0.081% | 0.089% | 0.099% | 0.112% | 0.166% | 0.209% | 0.261% | 0.311% | 0.353% | 0.395% | 0.436% | 0.472% | 0.511% | 0.551% | 0.586% |
| Tue, Jan 22 '13 | 0.080% | 0.089% | 0.099% | 0.112% | 0.166% | 0.209% | 0.260% | 0.311% | 0.353% | 0.396% | 0.435% | 0.473% | 0.512% | 0.552% | 0.586% |
| Mon, Jan 21 '13 | 0.080% | 0.089% | 0.099% | 0.112% | 0.166% | 0.209% | 0.260% | 0.311% | 0.353% | 0.396% | 0.435% | 0.473% | 0.513% | 0.553% | 0.587% |
| Fri, Jan 18 '13 | 0.080% | 0.089% | 0.099% | 0.112% | 0.166% | 0.209% | 0.259% | 0.310% | 0.351% | 0.396% | 0.436% | 0.474% | 0.514% | 0.553% | 0.587% |
| Thu, Jan 17 '13 | 0.080% | 0.088% | 0.099% | 0.112% | 0.163% | 0.204% | 0.253% | 0.303% | 0.344% | 0.386% | 0.425% | 0.463% | 0.501% | 0.541% | 0.574% |
| Wed, Jan 16 '13 | 0.080% | 0.088% | 0.098% | 0.111% | 0.162% | 0.201% | 0.250% | 0.297% | 0.340% | 0.382% | 0.420% | 0.458% | 0.497% | 0.536% | 0.570% |
| Tue, Jan 15 '13 | 0.081% | 0.088% | 0.099% | 0.112% | 0.163% | 0.202% | 0.250% | 0.299% | 0.341% | 0.382% | 0.421% | 0.457% | 0.497% | 0.536% | 0.570% |
| Mon, Jan 14 '13 | 0.080% | 0.088% | 0.098% | 0.112% | 0.160% | 0.199% | 0.245% | 0.295% | 0.337% | 0.379% | 0.418% | 0.454% | 0.493% | 0.532% | 0.566% |
| Fri, Jan 11 '13 | 0.080% | 0.088% | 0.098% | 0.111% | 0.158% | 0.195% | 0.240% | 0.289% | 0.331% | 0.371% | 0.412% | 0.446% | 0.487% | 0.525% | 0.559% |
| Thu, Jan 10 '13 | 0.080% | 0.088% | 0.098% | 0.110% | 0.155% | 0.190% | 0.234% | 0.283% | 0.325% | 0.364% | 0.404% | 0.437% | 0.478% | 0.517% | 0.550% |
| Wed, Jan 9 '13 | 0.080% | 0.088% | 0.098% | 0.110% | 0.156% | 0.192% | 0.234% | 0.284% | 0.326% | 0.365% | 0.405% | 0.439% | 0.479% | 0.518% | 0.551% |
| Tue, Jan 8 '13 | 0.080% | 0.088% | 0.096% | 0.110% | 0.155% | 0.192% | 0.235% | 0.284% | 0.326% | 0.365% | 0.406% | 0.439% | 0.479% | 0.518% | 0.551% |
| Mon, Jan 7 '13 | 0.080% | 0.088% | 0.096% | 0.110% | 0.155% | 0.192% | 0.235% | 0.284% | 0.325% | 0.364% | 0.405% | 0.439% | 0.479% | 0.517% | 0.550% |
| Fri, Jan 4 '13 | 0.080% | 0.088% | 0.096% | 0.110% | 0.154% | 0.191% | 0.234% | 0.283% | 0.324% | 0.364% | 0.404% | 0.438% | 0.478% | 0.516% | 0.549% |
| Thu, Jan 3 '13 | 0.079% | 0.087% | 0.095% | 0.109% | 0.150% | 0.189% | 0.230% | 0.280% | 0.320% | 0.360% | 0.400% | 0.434% | 0.473% | 0.510% | 0.544% |
| Wed, Jan 2 '13 | 0.080% | 0.088% | 0.095% | 0.109% | 0.150% | 0.188% | 0.229% | 0.277% | 0.319% | 0.360% | 0.399% | 0.433% | 0.472% | 0.509% | 0.543% |
Important Note: Please be aware that this service comes as it is with NO GUARANTEES.
Please send any bug report or feature you would like to see here at:
contact2@itistimed.com
|
|