www.ItIsTimed.com Online whois dns lookup IP Address Location ping domain owner lyrics Online whois dns lookup IP Address Location ping domain owner

Enter below an IP address, a hostname, a domain or even an email address then choose the desired action:

Latest located IPs!
* Please send any bug report or feature you would like to see here at: contact2@itistimed.com

Free Directory - domaining.in
Add url directory


Sign up for PayPal and start accepting credit card payments instantly.

Bookmark and Share

Your IP address is: 38.107.191.113


UE Interbank Reference Rate
* Euribor® and Eonia® are worldwide registered trademarks of Euribor FBE. All rights reserved.

Historical data: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

Date 1w 2w 3w 1m 2m 3m 4m 5m 6m 7m 8m 9m 10m 11m 12m
Fri, Sep 10 '10 0.501% 0.535% 0.572% 0.616% 0.709% 0.878% 0.956% 1.038% 1.135% 1.187% 1.233% 1.284% 1.327% 1.371% 1.418%
Thu, Sep 9 '10 0.502% 0.537% 0.572% 0.617% 0.710% 0.879% 0.956% 1.039% 1.134% 1.187% 1.232% 1.282% 1.324% 1.368% 1.415%
Wed, Sep 8 '10 0.505% 0.539% 0.571% 0.616% 0.710% 0.880% 0.956% 1.039% 1.134% 1.187% 1.231% 1.282% 1.322% 1.365% 1.413%
Tue, Sep 7 '10 0.506% 0.540% 0.571% 0.617% 0.710% 0.881% 0.956% 1.039% 1.133% 1.186% 1.232% 1.281% 1.323% 1.365% 1.412%
Mon, Sep 6 '10 0.509% 0.541% 0.572% 0.618% 0.710% 0.882% 0.957% 1.039% 1.133% 1.187% 1.232% 1.282% 1.324% 1.366% 1.413%
Fri, Sep 3 '10 0.511% 0.543% 0.573% 0.620% 0.711% 0.883% 0.958% 1.040% 1.134% 1.188% 1.233% 1.283% 1.325% 1.367% 1.414%
Thu, Sep 2 '10 0.512% 0.544% 0.574% 0.620% 0.712% 0.884% 0.958% 1.039% 1.134% 1.188% 1.233% 1.283% 1.324% 1.367% 1.413%
Wed, Sep 1 '10 0.512% 0.544% 0.574% 0.619% 0.713% 0.886% 0.956% 1.038% 1.134% 1.186% 1.231% 1.280% 1.323% 1.365% 1.411%
Tue, Aug 31 '10 0.514% 0.545% 0.576% 0.622% 0.715% 0.886% 0.957% 1.040% 1.137% 1.188% 1.234% 1.282% 1.326% 1.367% 1.414%
Mon, Aug 30 '10 0.517% 0.548% 0.578% 0.624% 0.716% 0.888% 0.957% 1.040% 1.137% 1.187% 1.234% 1.282% 1.326% 1.367% 1.415%
Fri, Aug 27 '10 0.515% 0.550% 0.579% 0.625% 0.717% 0.888% 0.956% 1.042% 1.139% 1.188% 1.236% 1.284% 1.327% 1.368% 1.417%
Thu, Aug 26 '10 0.519% 0.553% 0.580% 0.628% 0.719% 0.889% 0.957% 1.043% 1.139% 1.188% 1.237% 1.286% 1.328% 1.369% 1.417%
Wed, Aug 25 '10 0.524% 0.555% 0.582% 0.630% 0.721% 0.890% 0.957% 1.042% 1.139% 1.187% 1.235% 1.285% 1.327% 1.369% 1.417%
Tue, Aug 24 '10 0.527% 0.558% 0.586% 0.633% 0.722% 0.889% 0.957% 1.044% 1.141% 1.188% 1.236% 1.286% 1.328% 1.369% 1.417%
Mon, Aug 23 '10 0.531% 0.561% 0.588% 0.635% 0.724% 0.891% 0.958% 1.046% 1.143% 1.190% 1.235% 1.285% 1.327% 1.369% 1.418%
Fri, Aug 20 '10 0.528% 0.562% 0.588% 0.634% 0.724% 0.890% 0.960% 1.048% 1.145% 1.191% 1.236% 1.288% 1.329% 1.372% 1.420%
Thu, Aug 19 '10 0.534% 0.566% 0.590% 0.638% 0.726% 0.891% 0.962% 1.051% 1.148% 1.193% 1.239% 1.291% 1.333% 1.375% 1.424%
Wed, Aug 18 '10 0.538% 0.568% 0.593% 0.641% 0.727% 0.894% 0.963% 1.051% 1.149% 1.193% 1.238% 1.291% 1.332% 1.374% 1.423%
Tue, Aug 17 '10 0.540% 0.571% 0.595% 0.642% 0.727% 0.895% 0.964% 1.052% 1.149% 1.193% 1.237% 1.291% 1.331% 1.373% 1.421%
Mon, Aug 16 '10 0.544% 0.575% 0.598% 0.645% 0.729% 0.896% 0.965% 1.052% 1.150% 1.194% 1.239% 1.292% 1.332% 1.374% 1.421%
Fri, Aug 13 '10 0.550% 0.582% 0.603% 0.647% 0.730% 0.898% 0.967% 1.054% 1.153% 1.195% 1.240% 1.294% 1.333% 1.376% 1.423%
Thu, Aug 12 '10 0.555% 0.585% 0.607% 0.647% 0.731% 0.899% 0.967% 1.055% 1.154% 1.196% 1.241% 1.295% 1.334% 1.376% 1.423%
Wed, Aug 11 '10 0.561% 0.590% 0.611% 0.649% 0.734% 0.903% 0.971% 1.058% 1.158% 1.199% 1.244% 1.297% 1.337% 1.379% 1.427%
Tue, Aug 10 '10 0.562% 0.591% 0.612% 0.648% 0.734% 0.904% 0.970% 1.058% 1.156% 1.199% 1.244% 1.298% 1.337% 1.380% 1.428%
Mon, Aug 9 '10 0.564% 0.593% 0.614% 0.649% 0.733% 0.904% 0.969% 1.057% 1.155% 1.197% 1.243% 1.296% 1.335% 1.379% 1.427%
Fri, Aug 6 '10 0.568% 0.596% 0.616% 0.649% 0.733% 0.905% 0.969% 1.056% 1.154% 1.197% 1.241% 1.297% 1.334% 1.378% 1.428%
Thu, Aug 5 '10 0.565% 0.596% 0.617% 0.650% 0.733% 0.904% 0.968% 1.053% 1.152% 1.196% 1.239% 1.294% 1.332% 1.375% 1.425%
Wed, Aug 4 '10 0.564% 0.595% 0.617% 0.649% 0.730% 0.900% 0.965% 1.051% 1.149% 1.193% 1.236% 1.292% 1.327% 1.370% 1.421%
Tue, Aug 3 '10 0.569% 0.598% 0.618% 0.648% 0.729% 0.899% 0.963% 1.049% 1.146% 1.191% 1.234% 1.289% 1.324% 1.368% 1.419%
Mon, Aug 2 '10 0.577% 0.600% 0.619% 0.646% 0.727% 0.898% 0.961% 1.048% 1.145% 1.191% 1.233% 1.289% 1.324% 1.367% 1.418%
Fri, Jul 30 '10 0.577% 0.603% 0.620% 0.645% 0.724% 0.896% 0.960% 1.048% 1.145% 1.190% 1.233% 1.288% 1.324% 1.367% 1.417%
Thu, Jul 29 '10 0.584% 0.606% 0.621% 0.643% 0.723% 0.899% 0.961% 1.048% 1.145% 1.191% 1.234% 1.289% 1.324% 1.367% 1.419%
Wed, Jul 28 '10 0.585% 0.605% 0.619% 0.640% 0.719% 0.896% 0.959% 1.047% 1.143% 1.189% 1.232% 1.287% 1.321% 1.364% 1.416%
Tue, Jul 27 '10 0.584% 0.603% 0.617% 0.638% 0.715% 0.893% 0.957% 1.045% 1.141% 1.188% 1.230% 1.285% 1.318% 1.361% 1.413%
Mon, Jul 26 '10 0.580% 0.600% 0.613% 0.635% 0.712% 0.889% 0.954% 1.041% 1.137% 1.184% 1.225% 1.281% 1.314% 1.355% 1.407%
Fri, Jul 23 '10 0.582% 0.598% 0.610% 0.633% 0.709% 0.885% 0.951% 1.039% 1.133% 1.182% 1.223% 1.277% 1.311% 1.352% 1.402%
Thu, Jul 22 '10 0.580% 0.596% 0.609% 0.631% 0.707% 0.884% 0.949% 1.037% 1.131% 1.179% 1.218% 1.273% 1.306% 1.349% 1.399%
Wed, Jul 21 '10 0.576% 0.592% 0.606% 0.628% 0.704% 0.881% 0.948% 1.035% 1.130% 1.179% 1.216% 1.271% 1.306% 1.348% 1.398%
Tue, Jul 20 '10 0.569% 0.585% 0.597% 0.620% 0.697% 0.876% 0.943% 1.030% 1.127% 1.175% 1.213% 1.267% 1.301% 1.344% 1.393%
Mon, Jul 19 '10 0.561% 0.577% 0.589% 0.611% 0.690% 0.870% 0.937% 1.024% 1.122% 1.170% 1.210% 1.262% 1.298% 1.341% 1.390%
Fri, Jul 16 '10 0.545% 0.561% 0.574% 0.597% 0.681% 0.861% 0.928% 1.015% 1.114% 1.161% 1.203% 1.253% 1.288% 1.331% 1.380%
Thu, Jul 15 '10 0.517% 0.534% 0.548% 0.574% 0.664% 0.846% 0.911% 0.999% 1.101% 1.145% 1.190% 1.237% 1.276% 1.318% 1.369%
Wed, Jul 14 '10 0.510% 0.527% 0.541% 0.568% 0.658% 0.840% 0.905% 0.992% 1.095% 1.139% 1.185% 1.233% 1.271% 1.311% 1.363%
Tue, Jul 13 '10 0.504% 0.520% 0.533% 0.562% 0.652% 0.835% 0.899% 0.988% 1.090% 1.134% 1.179% 1.229% 1.267% 1.308% 1.358%
Mon, Jul 12 '10 0.498% 0.512% 0.527% 0.553% 0.644% 0.827% 0.893% 0.983% 1.086% 1.129% 1.176% 1.226% 1.264% 1.305% 1.356%
Fri, Jul 9 '10 0.491% 0.506% 0.521% 0.547% 0.639% 0.822% 0.887% 0.978% 1.081% 1.125% 1.171% 1.221% 1.260% 1.302% 1.351%
Thu, Jul 8 '10 0.478% 0.491% 0.506% 0.534% 0.626% 0.810% 0.874% 0.968% 1.070% 1.112% 1.161% 1.211% 1.250% 1.290% 1.340%
Wed, Jul 7 '10 0.467% 0.480% 0.495% 0.523% 0.617% 0.802% 0.867% 0.963% 1.065% 1.107% 1.155% 1.208% 1.244% 1.284% 1.334%
Tue, Jul 6 '10 0.459% 0.474% 0.488% 0.518% 0.612% 0.797% 0.866% 0.961% 1.061% 1.107% 1.153% 1.205% 1.241% 1.281% 1.331%
Mon, Jul 5 '10 0.456% 0.469% 0.484% 0.515% 0.608% 0.793% 0.864% 0.960% 1.060% 1.104% 1.149% 1.202% 1.239% 1.279% 1.329%
Fri, Jul 2 '10 0.452% 0.466% 0.481% 0.513% 0.606% 0.790% 0.862% 0.958% 1.060% 1.103% 1.148% 1.200% 1.238% 1.278% 1.329%
Thu, Jul 1 '10 0.446% 0.460% 0.475% 0.505% 0.600% 0.782% 0.857% 0.952% 1.056% 1.097% 1.140% 1.191% 1.229% 1.269% 1.320%
Wed, Jun 30 '10 0.420% 0.437% 0.453% 0.485% 0.585% 0.767% 0.843% 0.938% 1.041% 1.082% 1.125% 1.177% 1.217% 1.258% 1.306%
Tue, Jun 29 '10 0.415% 0.430% 0.447% 0.479% 0.581% 0.761% 0.839% 0.935% 1.039% 1.081% 1.124% 1.176% 1.217% 1.257% 1.306%
Mon, Jun 28 '10 0.405% 0.420% 0.438% 0.471% 0.576% 0.754% 0.834% 0.931% 1.035% 1.077% 1.121% 1.175% 1.215% 1.254% 1.303%
Fri, Jun 25 '10 0.396% 0.412% 0.431% 0.464% 0.570% 0.748% 0.829% 0.926% 1.030% 1.071% 1.116% 1.170% 1.210% 1.249% 1.298%
Thu, Jun 24 '10 0.388% 0.404% 0.424% 0.459% 0.566% 0.742% 0.825% 0.921% 1.027% 1.069% 1.114% 1.168% 1.208% 1.247% 1.296%
Wed, Jun 23 '10 0.381% 0.399% 0.420% 0.455% 0.562% 0.739% 0.823% 0.918% 1.024% 1.066% 1.113% 1.167% 1.206% 1.247% 1.296%
Tue, Jun 22 '10 0.375% 0.393% 0.416% 0.450% 0.559% 0.737% 0.820% 0.916% 1.021% 1.063% 1.110% 1.164% 1.203% 1.243% 1.292%
Mon, Jun 21 '10 0.367% 0.389% 0.411% 0.447% 0.558% 0.733% 0.817% 0.914% 1.019% 1.061% 1.108% 1.160% 1.199% 1.239% 1.289%
Fri, Jun 18 '10 0.366% 0.387% 0.407% 0.444% 0.556% 0.732% 0.815% 0.911% 1.015% 1.058% 1.105% 1.157% 1.195% 1.236% 1.285%
Thu, Jun 17 '10 0.364% 0.385% 0.406% 0.443% 0.555% 0.729% 0.812% 0.907% 1.011% 1.052% 1.101% 1.153% 1.192% 1.232% 1.281%
Wed, Jun 16 '10 0.365% 0.383% 0.406% 0.442% 0.553% 0.727% 0.810% 0.907% 1.008% 1.049% 1.099% 1.149% 1.188% 1.229% 1.278%
Tue, Jun 15 '10 0.366% 0.381% 0.405% 0.441% 0.552% 0.723% 0.807% 0.904% 1.006% 1.046% 1.097% 1.147% 1.187% 1.227% 1.276%
Mon, Jun 14 '10 0.365% 0.379% 0.403% 0.439% 0.549% 0.720% 0.805% 0.902% 1.005% 1.043% 1.093% 1.143% 1.184% 1.223% 1.273%
Fri, Jun 11 '10 0.367% 0.379% 0.402% 0.438% 0.547% 0.719% 0.803% 0.900% 1.003% 1.040% 1.090% 1.141% 1.182% 1.222% 1.271%
Thu, Jun 10 '10 0.368% 0.379% 0.403% 0.438% 0.544% 0.718% 0.803% 0.899% 1.001% 1.039% 1.089% 1.139% 1.180% 1.220% 1.270%
Wed, Jun 9 '10 0.365% 0.377% 0.400% 0.436% 0.542% 0.715% 0.801% 0.897% 0.999% 1.038% 1.087% 1.139% 1.178% 1.218% 1.269%
Tue, Jun 8 '10 0.365% 0.377% 0.398% 0.434% 0.540% 0.713% 0.801% 0.895% 0.999% 1.039% 1.086% 1.138% 1.176% 1.216% 1.268%
Mon, Jun 7 '10 0.365% 0.377% 0.397% 0.433% 0.538% 0.711% 0.800% 0.895% 0.998% 1.039% 1.085% 1.137% 1.175% 1.215% 1.268%
Fri, Jun 4 '10 0.364% 0.376% 0.396% 0.432% 0.536% 0.707% 0.799% 0.894% 0.997% 1.040% 1.085% 1.137% 1.175% 1.215% 1.268%
Thu, Jun 3 '10 0.363% 0.376% 0.396% 0.432% 0.534% 0.706% 0.797% 0.893% 0.996% 1.039% 1.085% 1.137% 1.175% 1.214% 1.268%
Wed, Jun 2 '10 0.363% 0.376% 0.396% 0.430% 0.533% 0.704% 0.795% 0.891% 0.994% 1.036% 1.082% 1.135% 1.173% 1.211% 1.266%
Tue, Jun 1 '10 0.361% 0.375% 0.395% 0.428% 0.531% 0.702% 0.792% 0.888% 0.991% 1.034% 1.079% 1.132% 1.170% 1.208% 1.262%
Mon, May 31 '10 0.363% 0.376% 0.396% 0.429% 0.533% 0.701% 0.790% 0.887% 0.989% 1.032% 1.076% 1.130% 1.168% 1.207% 1.260%
Fri, May 28 '10 0.361% 0.375% 0.395% 0.428% 0.530% 0.699% 0.788% 0.886% 0.988% 1.029% 1.074% 1.128% 1.164% 1.204% 1.258%
Thu, May 27 '10 0.362% 0.375% 0.396% 0.426% 0.529% 0.699% 0.787% 0.886% 0.988% 1.029% 1.073% 1.128% 1.165% 1.205% 1.257%
Wed, May 26 '10 0.362% 0.375% 0.395% 0.426% 0.529% 0.697% 0.786% 0.886% 0.989% 1.029% 1.073% 1.129% 1.166% 1.206% 1.258%
Tue, May 25 '10 0.362% 0.374% 0.394% 0.426% 0.528% 0.697% 0.787% 0.888% 0.990% 1.031% 1.075% 1.131% 1.169% 1.208% 1.262%
Mon, May 24 '10 0.359% 0.375% 0.394% 0.426% 0.529% 0.697% 0.787% 0.885% 0.987% 1.028% 1.073% 1.129% 1.166% 1.206% 1.259%
Fri, May 21 '10 0.362% 0.375% 0.394% 0.426% 0.530% 0.695% 0.786% 0.885% 0.987% 1.026% 1.072% 1.127% 1.165% 1.205% 1.257%
Thu, May 20 '10 0.362% 0.375% 0.395% 0.425% 0.528% 0.692% 0.784% 0.883% 0.986% 1.023% 1.068% 1.125% 1.162% 1.200% 1.253%
Wed, May 19 '10 0.362% 0.376% 0.394% 0.423% 0.527% 0.690% 0.783% 0.882% 0.984% 1.022% 1.067% 1.123% 1.160% 1.198% 1.249%
Tue, May 18 '10 0.363% 0.375% 0.394% 0.423% 0.527% 0.688% 0.782% 0.881% 0.982% 1.020% 1.064% 1.120% 1.158% 1.196% 1.247%
Mon, May 17 '10 0.361% 0.373% 0.392% 0.423% 0.526% 0.685% 0.780% 0.880% 0.981% 1.020% 1.064% 1.120% 1.157% 1.195% 1.246%
Fri, May 14 '10 0.361% 0.373% 0.392% 0.423% 0.526% 0.684% 0.779% 0.878% 0.979% 1.018% 1.064% 1.118% 1.154% 1.193% 1.242%
Thu, May 13 '10 0.361% 0.373% 0.391% 0.423% 0.525% 0.683% 0.775% 0.874% 0.976% 1.015% 1.062% 1.117% 1.153% 1.192% 1.243%
Wed, May 12 '10 0.362% 0.375% 0.393% 0.422% 0.525% 0.682% 0.778% 0.877% 0.978% 1.017% 1.062% 1.117% 1.154% 1.191% 1.244%
Tue, May 11 '10 0.362% 0.375% 0.393% 0.422% 0.524% 0.682% 0.779% 0.877% 0.979% 1.017% 1.063% 1.118% 1.155% 1.192% 1.244%
Mon, May 10 '10 0.362% 0.375% 0.394% 0.422% 0.524% 0.682% 0.780% 0.879% 0.981% 1.019% 1.064% 1.119% 1.155% 1.192% 1.245%
Fri, May 7 '10 0.362% 0.375% 0.391% 0.424% 0.525% 0.682% 0.784% 0.883% 0.984% 1.021% 1.067% 1.120% 1.158% 1.194% 1.249%
Thu, May 6 '10 0.358% 0.372% 0.388% 0.419% 0.523% 0.677% 0.777% 0.876% 0.978% 1.014% 1.061% 1.114% 1.151% 1.188% 1.242%
Wed, May 5 '10 0.357% 0.369% 0.386% 0.417% 0.520% 0.672% 0.774% 0.872% 0.976% 1.013% 1.061% 1.114% 1.151% 1.188% 1.242%
Tue, May 4 '10 0.355% 0.368% 0.385% 0.416% 0.517% 0.668% 0.769% 0.868% 0.974% 1.011% 1.061% 1.113% 1.150% 1.188% 1.240%
Mon, May 3 '10 0.354% 0.367% 0.384% 0.414% 0.515% 0.665% 0.767% 0.864% 0.971% 1.009% 1.058% 1.111% 1.148% 1.188% 1.239%
Fri, Apr 30 '10 0.350% 0.366% 0.384% 0.413% 0.516% 0.663% 0.764% 0.861% 0.968% 1.008% 1.056% 1.108% 1.145% 1.185% 1.236%
Thu, Apr 29 '10 0.349% 0.365% 0.381% 0.411% 0.513% 0.659% 0.762% 0.859% 0.967% 1.007% 1.056% 1.107% 1.146% 1.185% 1.236%
Wed, Apr 28 '10 0.349% 0.364% 0.378% 0.408% 0.509% 0.654% 0.760% 0.854% 0.964% 1.004% 1.052% 1.104% 1.143% 1.182% 1.235%
Tue, Apr 27 '10 0.348% 0.362% 0.375% 0.405% 0.505% 0.646% 0.751% 0.848% 0.958% 0.997% 1.046% 1.098% 1.138% 1.177% 1.228%
Mon, Apr 26 '10 0.347% 0.360% 0.373% 0.404% 0.503% 0.645% 0.749% 0.846% 0.959% 0.997% 1.045% 1.098% 1.138% 1.178% 1.228%
Fri, Apr 23 '10 0.347% 0.359% 0.373% 0.405% 0.503% 0.645% 0.749% 0.845% 0.957% 0.997% 1.043% 1.098% 1.137% 1.177% 1.226%
Thu, Apr 22 '10 0.347% 0.358% 0.373% 0.404% 0.504% 0.644% 0.748% 0.843% 0.955% 0.994% 1.042% 1.093% 1.134% 1.174% 1.223%
Wed, Apr 21 '10 0.346% 0.357% 0.372% 0.404% 0.504% 0.642% 0.747% 0.842% 0.954% 0.993% 1.041% 1.092% 1.132% 1.173% 1.222%
Tue, Apr 20 '10 0.346% 0.357% 0.373% 0.404% 0.504% 0.642% 0.748% 0.842% 0.953% 0.993% 1.041% 1.093% 1.132% 1.173% 1.222%
Mon, Apr 19 '10 0.345% 0.359% 0.373% 0.404% 0.506% 0.643% 0.748% 0.842% 0.953% 0.993% 1.040% 1.094% 1.134% 1.174% 1.221%
Fri, Apr 16 '10 0.347% 0.359% 0.373% 0.405% 0.505% 0.644% 0.748% 0.843% 0.954% 0.994% 1.041% 1.095% 1.136% 1.176% 1.224%
Thu, Apr 15 '10 0.345% 0.358% 0.372% 0.404% 0.504% 0.644% 0.748% 0.843% 0.954% 0.993% 1.040% 1.095% 1.136% 1.176% 1.225%
Wed, Apr 14 '10 0.346% 0.358% 0.372% 0.404% 0.504% 0.644% 0.748% 0.842% 0.954% 0.995% 1.041% 1.096% 1.137% 1.178% 1.226%
Tue, Apr 13 '10 0.346% 0.359% 0.373% 0.404% 0.503% 0.644% 0.749% 0.843% 0.953% 0.994% 1.041% 1.097% 1.137% 1.178% 1.226%
Mon, Apr 12 '10 0.344% 0.357% 0.371% 0.403% 0.503% 0.642% 0.746% 0.842% 0.953% 0.994% 1.040% 1.097% 1.137% 1.178% 1.224%
Fri, Apr 9 '10 0.346% 0.358% 0.371% 0.403% 0.502% 0.641% 0.747% 0.842% 0.952% 0.992% 1.038% 1.094% 1.135% 1.176% 1.221%
Thu, Apr 8 '10 0.346% 0.358% 0.372% 0.404% 0.501% 0.640% 0.747% 0.841% 0.952% 0.992% 1.038% 1.093% 1.134% 1.175% 1.221%
Wed, Apr 7 '10 0.346% 0.358% 0.371% 0.403% 0.501% 0.639% 0.747% 0.841% 0.950% 0.992% 1.038% 1.094% 1.136% 1.177% 1.223%
Tue, Apr 6 '10 0.345% 0.358% 0.372% 0.401% 0.502% 0.638% 0.746% 0.840% 0.949% 0.991% 1.039% 1.095% 1.135% 1.177% 1.222%
Mon, Apr 5 '10 0.344% 0.358% 0.371% 0.400% 0.501% 0.635% 0.743% 0.838% 0.945% 0.987% 1.033% 1.088% 1.129% 1.170% 1.214%
Fri, Apr 2 '10 0.344% 0.358% 0.371% 0.400% 0.501% 0.635% 0.743% 0.838% 0.945% 0.987% 1.033% 1.088% 1.129% 1.170% 1.214%
Thu, Apr 1 '10 0.344% 0.358% 0.371% 0.400% 0.501% 0.635% 0.743% 0.838% 0.945% 0.987% 1.033% 1.088% 1.129% 1.170% 1.214%
Wed, Mar 31 '10 0.340% 0.357% 0.370% 0.397% 0.500% 0.634% 0.742% 0.835% 0.944% 0.985% 1.031% 1.085% 1.126% 1.167% 1.212%
Tue, Mar 30 '10 0.341% 0.358% 0.372% 0.398% 0.500% 0.635% 0.741% 0.835% 0.944% 0.986% 1.030% 1.085% 1.125% 1.167% 1.211%
Mon, Mar 29 '10 0.343% 0.358% 0.371% 0.399% 0.500% 0.635% 0.743% 0.836% 0.945% 0.985% 1.032% 1.086% 1.127% 1.169% 1.213%
Fri, Mar 26 '10 0.344% 0.357% 0.372% 0.401% 0.501% 0.636% 0.745% 0.837% 0.947% 0.987% 1.033% 1.085% 1.125% 1.167% 1.214%
Thu, Mar 25 '10 0.343% 0.357% 0.372% 0.400% 0.501% 0.635% 0.744% 0.836% 0.946% 0.985% 1.032% 1.084% 1.125% 1.167% 1.212%
Wed, Mar 24 '10 0.343% 0.357% 0.373% 0.400% 0.501% 0.636% 0.745% 0.837% 0.947% 0.986% 1.034% 1.085% 1.126% 1.168% 1.212%
Tue, Mar 23 '10 0.342% 0.356% 0.373% 0.401% 0.501% 0.637% 0.746% 0.839% 0.948% 0.987% 1.035% 1.086% 1.127% 1.169% 1.213%
Mon, Mar 22 '10 0.337% 0.357% 0.374% 0.403% 0.503% 0.639% 0.747% 0.840% 0.950% 0.989% 1.037% 1.088% 1.129% 1.170% 1.214%
Fri, Mar 19 '10 0.336% 0.357% 0.372% 0.401% 0.503% 0.642% 0.749% 0.840% 0.951% 0.989% 1.038% 1.089% 1.129% 1.169% 1.214%
Thu, Mar 18 '10 0.336% 0.356% 0.372% 0.402% 0.503% 0.643% 0.749% 0.840% 0.951% 0.989% 1.037% 1.089% 1.129% 1.169% 1.214%
Wed, Mar 17 '10 0.336% 0.357% 0.373% 0.404% 0.505% 0.644% 0.750% 0.841% 0.951% 0.990% 1.039% 1.090% 1.130% 1.170% 1.215%
Tue, Mar 16 '10 0.338% 0.358% 0.374% 0.406% 0.507% 0.646% 0.753% 0.844% 0.955% 0.994% 1.041% 1.092% 1.131% 1.173% 1.217%
Mon, Mar 15 '10 0.337% 0.357% 0.375% 0.406% 0.507% 0.646% 0.753% 0.845% 0.956% 0.994% 1.041% 1.093% 1.133% 1.174% 1.219%
Fri, Mar 12 '10 0.339% 0.357% 0.375% 0.407% 0.507% 0.649% 0.755% 0.846% 0.958% 0.995% 1.042% 1.094% 1.133% 1.175% 1.221%
Thu, Mar 11 '10 0.340% 0.357% 0.375% 0.409% 0.509% 0.650% 0.755% 0.845% 0.957% 0.994% 1.041% 1.093% 1.132% 1.173% 1.218%
Wed, Mar 10 '10 0.342% 0.357% 0.375% 0.411% 0.510% 0.651% 0.755% 0.845% 0.956% 0.993% 1.041% 1.092% 1.130% 1.171% 1.216%
Tue, Mar 9 '10 0.343% 0.358% 0.375% 0.411% 0.512% 0.652% 0.755% 0.846% 0.956% 0.993% 1.041% 1.091% 1.130% 1.170% 1.216%
Mon, Mar 8 '10 0.343% 0.359% 0.374% 0.413% 0.514% 0.652% 0.755% 0.845% 0.957% 0.994% 1.042% 1.093% 1.131% 1.172% 1.218%
Fri, Mar 5 '10 0.344% 0.361% 0.375% 0.415% 0.515% 0.653% 0.755% 0.845% 0.956% 0.993% 1.041% 1.091% 1.130% 1.170% 1.216%
Thu, Mar 4 '10 0.343% 0.361% 0.376% 0.414% 0.515% 0.654% 0.757% 0.849% 0.957% 0.995% 1.044% 1.093% 1.130% 1.170% 1.218%
Wed, Mar 3 '10 0.343% 0.360% 0.375% 0.414% 0.514% 0.655% 0.756% 0.846% 0.957% 0.992% 1.041% 1.090% 1.127% 1.167% 1.214%
Tue, Mar 2 '10 0.343% 0.361% 0.376% 0.415% 0.515% 0.655% 0.757% 0.846% 0.958% 0.993% 1.042% 1.091% 1.127% 1.167% 1.215%
Mon, Mar 1 '10 0.344% 0.361% 0.376% 0.415% 0.516% 0.655% 0.757% 0.847% 0.959% 0.994% 1.043% 1.092% 1.129% 1.168% 1.216%
Fri, Feb 26 '10 0.341% 0.361% 0.375% 0.416% 0.516% 0.656% 0.756% 0.847% 0.958% 0.995% 1.043% 1.092% 1.129% 1.167% 1.215%
Thu, Feb 25 '10 0.343% 0.361% 0.376% 0.418% 0.519% 0.658% 0.758% 0.847% 0.959% 0.997% 1.043% 1.092% 1.130% 1.169% 1.218%
Wed, Feb 24 '10 0.344% 0.361% 0.376% 0.418% 0.520% 0.659% 0.760% 0.851% 0.963% 1.001% 1.048% 1.098% 1.136% 1.176% 1.226%
Tue, Feb 23 '10 0.344% 0.362% 0.377% 0.419% 0.521% 0.661% 0.762% 0.852% 0.964% 1.002% 1.050% 1.100% 1.137% 1.178% 1.228%
Mon, Feb 22 '10 0.344% 0.363% 0.377% 0.420% 0.521% 0.661% 0.763% 0.853% 0.965% 1.003% 1.051% 1.100% 1.136% 1.177% 1.228%
Fri, Feb 19 '10 0.345% 0.363% 0.378% 0.420% 0.522% 0.661% 0.763% 0.852% 0.965% 1.003% 1.050% 1.100% 1.137% 1.178% 1.227%
Thu, Feb 18 '10 0.344% 0.362% 0.376% 0.419% 0.520% 0.660% 0.762% 0.850% 0.963% 1.001% 1.048% 1.096% 1.133% 1.174% 1.224%
Wed, Feb 17 '10 0.343% 0.361% 0.377% 0.421% 0.523% 0.662% 0.763% 0.852% 0.965% 1.002% 1.049% 1.098% 1.135% 1.176% 1.225%
Tue, Feb 16 '10 0.343% 0.362% 0.378% 0.422% 0.522% 0.663% 0.763% 0.851% 0.964% 1.002% 1.049% 1.099% 1.134% 1.175% 1.224%
Mon, Feb 15 '10 0.343% 0.362% 0.378% 0.421% 0.522% 0.661% 0.761% 0.850% 0.963% 1.001% 1.049% 1.100% 1.134% 1.175% 1.224%
Fri, Feb 12 '10 0.344% 0.362% 0.379% 0.423% 0.523% 0.663% 0.763% 0.852% 0.967% 1.003% 1.053% 1.102% 1.138% 1.179% 1.228%
Thu, Feb 11 '10 0.344% 0.362% 0.378% 0.423% 0.522% 0.662% 0.762% 0.851% 0.966% 1.002% 1.051% 1.102% 1.138% 1.179% 1.229%
Wed, Feb 10 '10 0.345% 0.362% 0.378% 0.423% 0.522% 0.662% 0.761% 0.851% 0.966% 1.004% 1.050% 1.100% 1.138% 1.178% 1.227%
Tue, Feb 9 '10 0.344% 0.361% 0.377% 0.421% 0.520% 0.661% 0.761% 0.851% 0.966% 1.003% 1.049% 1.098% 1.137% 1.178% 1.227%
