Online
whois
dns
lookup
IP Address
Location
ping
domain owner
lyrics
Online
whois
dns
lookup
IP Address
Location
ping
domain owner
|
Your IP address is: 38.107.179.236

UE Interbank Reference Rate
* Euribor® and Eonia® are worldwide registered trademarks of Euribor FBE. All rights reserved.
Historical data:
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012
| Date |
1w |
2w |
3w |
1m |
2m |
3m |
4m |
5m |
6m |
7m |
8m |
9m |
10m |
11m |
12m |
| Tue, Feb 7 '12 | 0.382% | 0.459% | 0.551% | 0.664% | 0.875% | 1.086% | 1.184% | 1.277% | 1.385% | 1.451% | 1.511% | 1.570% | 1.618% | 1.667% | 1.717% |
| Mon, Feb 6 '12 | 0.384% | 0.464% | 0.556% | 0.674% | 0.885% | 1.094% | 1.191% | 1.285% | 1.391% | 1.459% | 1.516% | 1.576% | 1.625% | 1.674% | 1.725% |
| Fri, Feb 3 '12 | 0.387% | 0.469% | 0.561% | 0.682% | 0.891% | 1.102% | 1.198% | 1.292% | 1.396% | 1.466% | 1.522% | 1.582% | 1.631% | 1.681% | 1.732% |
| Thu, Feb 2 '12 | 0.391% | 0.474% | 0.566% | 0.691% | 0.899% | 1.108% | 1.204% | 1.299% | 1.401% | 1.471% | 1.528% | 1.589% | 1.638% | 1.686% | 1.737% |
| Wed, Feb 1 '12 | 0.396% | 0.480% | 0.572% | 0.701% | 0.907% | 1.115% | 1.213% | 1.306% | 1.409% | 1.477% | 1.535% | 1.595% | 1.645% | 1.694% | 1.745% |
| Tue, Jan 31 '12 | 0.401% | 0.486% | 0.578% | 0.713% | 0.918% | 1.125% | 1.222% | 1.315% | 1.418% | 1.485% | 1.544% | 1.605% | 1.654% | 1.704% | 1.754% |
| Mon, Jan 30 '12 | 0.404% | 0.492% | 0.583% | 0.721% | 0.928% | 1.131% | 1.228% | 1.321% | 1.425% | 1.493% | 1.552% | 1.612% | 1.663% | 1.711% | 1.762% |
| Fri, Jan 27 '12 | 0.410% | 0.499% | 0.590% | 0.728% | 0.934% | 1.138% | 1.236% | 1.328% | 1.433% | 1.499% | 1.558% | 1.618% | 1.669% | 1.717% | 1.768% |
| Thu, Jan 26 '12 | 0.411% | 0.502% | 0.594% | 0.734% | 0.939% | 1.142% | 1.240% | 1.333% | 1.439% | 1.503% | 1.561% | 1.621% | 1.672% | 1.721% | 1.773% |
| Wed, Jan 25 '12 | 0.416% | 0.507% | 0.601% | 0.743% | 0.949% | 1.149% | 1.249% | 1.340% | 1.446% | 1.510% | 1.568% | 1.628% | 1.678% | 1.728% | 1.779% |
| Tue, Jan 24 '12 | 0.422% | 0.514% | 0.610% | 0.752% | 0.957% | 1.158% | 1.256% | 1.348% | 1.451% | 1.515% | 1.574% | 1.632% | 1.683% | 1.732% | 1.784% |
| Mon, Jan 23 '12 | 0.429% | 0.524% | 0.620% | 0.764% | 0.967% | 1.168% | 1.267% | 1.358% | 1.460% | 1.525% | 1.583% | 1.642% | 1.691% | 1.742% | 1.793% |
| Fri, Jan 20 '12 | 0.433% | 0.531% | 0.627% | 0.775% | 0.979% | 1.182% | 1.280% | 1.371% | 1.471% | 1.538% | 1.594% | 1.654% | 1.704% | 1.754% | 1.804% |
| Thu, Jan 19 '12 | 0.440% | 0.538% | 0.635% | 0.788% | 0.992% | 1.195% | 1.290% | 1.381% | 1.480% | 1.546% | 1.603% | 1.663% | 1.712% | 1.762% | 1.812% |
| Wed, Jan 18 '12 | 0.448% | 0.547% | 0.647% | 0.800% | 1.004% | 1.204% | 1.297% | 1.387% | 1.486% | 1.553% | 1.609% | 1.669% | 1.719% | 1.768% | 1.818% |
| Tue, Jan 17 '12 | 0.459% | 0.556% | 0.658% | 0.812% | 1.017% | 1.213% | 1.304% | 1.394% | 1.494% | 1.560% | 1.616% | 1.677% | 1.726% | 1.776% | 1.826% |
| Mon, Jan 16 '12 | 0.469% | 0.568% | 0.674% | 0.829% | 1.029% | 1.222% | 1.311% | 1.401% | 1.501% | 1.567% | 1.623% | 1.683% | 1.732% | 1.782% | 1.832% |
| Fri, Jan 13 '12 | 0.483% | 0.581% | 0.690% | 0.845% | 1.042% | 1.231% | 1.322% | 1.411% | 1.514% | 1.578% | 1.633% | 1.692% | 1.742% | 1.792% | 1.842% |
| Thu, Jan 12 '12 | 0.497% | 0.596% | 0.706% | 0.864% | 1.057% | 1.245% | 1.335% | 1.424% | 1.527% | 1.590% | 1.645% | 1.705% | 1.755% | 1.805% | 1.856% |
| Wed, Jan 11 '12 | 0.513% | 0.611% | 0.719% | 0.878% | 1.073% | 1.257% | 1.347% | 1.437% | 1.538% | 1.600% | 1.657% | 1.716% | 1.766% | 1.817% | 1.868% |
| Tue, Jan 10 '12 | 0.530% | 0.628% | 0.734% | 0.894% | 1.083% | 1.267% | 1.355% | 1.444% | 1.545% | 1.606% | 1.663% | 1.721% | 1.773% | 1.823% | 1.875% |
| Mon, Jan 9 '12 | 0.546% | 0.645% | 0.746% | 0.912% | 1.092% | 1.276% | 1.362% | 1.451% | 1.553% | 1.614% | 1.669% | 1.728% | 1.780% | 1.829% | 1.882% |
| Fri, Jan 6 '12 | 0.564% | 0.662% | 0.762% | 0.930% | 1.105% | 1.288% | 1.372% | 1.458% | 1.560% | 1.621% | 1.679% | 1.737% | 1.788% | 1.839% | 1.890% |
| Thu, Jan 5 '12 | 0.584% | 0.680% | 0.785% | 0.951% | 1.122% | 1.303% | 1.387% | 1.471% | 1.573% | 1.631% | 1.691% | 1.749% | 1.800% | 1.850% | 1.903% |
| Wed, Jan 4 '12 | 0.606% | 0.700% | 0.808% | 0.970% | 1.137% | 1.319% | 1.403% | 1.485% | 1.586% | 1.645% | 1.707% | 1.763% | 1.814% | 1.864% | 1.918% |
| Tue, Jan 3 '12 | 0.626% | 0.716% | 0.826% | 0.988% | 1.152% | 1.333% | 1.416% | 1.497% | 1.598% | 1.659% | 1.719% | 1.775% | 1.826% | 1.877% | 1.930% |
| Mon, Jan 2 '12 | 0.652% | 0.738% | 0.845% | 1.005% | 1.165% | 1.343% | 1.425% | 1.507% | 1.606% | 1.667% | 1.727% | 1.782% | 1.833% | 1.885% | 1.937% |
Important Note: Please be aware that this service comes as it is with NO GUARANTEES.
Contact: contact2@itistimed.com
|
|
|
What you're looking for?
Fully customizable gadgets to add to your blog, website or iGoogle ( Full list):
Your Location (more)
Euribor Rates (more)
Currency Exchange Rates (more)
|